List of third-party camera RTSP URLs
AvertX does not endorse, recommend or sponsor third-party products on this list.
The list below is provided as a courtesy reference and is not all-inclusive of other camera brands, manufacturers or Real Time Streaming Protocol (RTSP) URL schemes that may be compatible on the h.264 format with the AvertX ProConnect NVR.
Refer to this article for instructions on adding cameras via RTSP using a manufacturer's recommended URL(s).
AvertX has not tested the RTSP URLs provided below. Contact the respective third-party manufacturer for their camera's compatibility, features or functionality.
Manufacturer | Model/Name | Stream | URL Scheme |
ACTi | TCM-3511 | Stream 1 | rtsp://<IP of Camera>/track1 |
ACTi | TCM-7511 | Stream 1 | rtsp://<IP of Camera>/track2 |
Amcrest | IP2-841B & W | Stream 1 | rtsp://<IP of Camera>/cam/realmonitor?channel=1&subtype=0 |
Arecont | Arecont Dual | Stream 1 | rtsp://<IP of Camera>/h264.sdp?res=full&x0=0&y0=0&x1=1920&y1=1080&qp=20&doublescan=0&ssn=10&fps=4 |
Arecont | Arecont Dual | Stream 2 | rtsp://<IP of Camera>/h264.sdp?res=full&x0=0&y0=0&x1=1920&y1=1080&qp=20&doublescan=0&ssn=30 |
Arecont | Arecont Surround | Stream 1 | rtsp://<IP of Camera>/h264.sdp1?res=full&qp=20&doublescan=0&ssn=10&fps=0 |
Arecont | Arecont Surround | Stream 2 | rtsp://<IP of Camera>/h264.sdp2?res=full&qp=20&doublescan=0&ssn=10&fps=0 |
Arecont | Arecont Surround | Stream 3 | rtsp://<IP of Camera>/h264.sdp3?res=full&qp=20&doublescan=0&ssn=10&fps=0 |
Arecont | Arecont Surround | Stream 4 | rtsp://<IP of Camera>/h264.sdp4?res=full&qp=20&doublescan=0&ssn=10&fps=0 |
Avigilon | H3MH | Stream 1 | rtsp://<IP of Camera>/defaultPrimary-0?streamType=u |
Avigilon | H3MH | Stream 1 | rtsp://<IP of Camera>/defaultSecondary-0?streamType=u |
Avigilon | H3MH | Stream 2 | rtsp://<IP of Camera>/defaultPrimary-1?streamType=u |
Avigilon | H3MH | Stream 2 | rtsp://<IP of Camera>/defaultSecondary-1?streamType=u |
Avigilon | H3MH | Stream 3 | rtsp://<IP of Camera>/defaultPrimary-2?streamType=u |
Avigilon | H3MH | Stream 3 | rtsp://<IP of Camera>/defaultSecondary-2?streamType=u |
Avigilon | 24C-H4A-2MH-270 | Stream 1 | rtsp://<IP of Camera>defaultPrimary-1?mtu=1440&streamType=u |
Avigilon | 24C-H4A-2MH-270 | Stream 2 | rtsp://<IP of Camera>defaultSecondary-1?mtu=1440&streamType=u |
Axis * | P3225 | Stream 1 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264 |
Axis * | P3225 | Stream 2 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&resolution=640x480 |
Axis * | P3225 | Stream 3 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264 |
Axis * | P3225 | Stream 4 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264 |
Axis * | M3007(360 degree) | Stream 1 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=1 |
Axis * | M3007 | Stream 1 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=5 |
Axis * | M3007 | Stream 2 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=6 |
Axis * | M3007 | Stream 3 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=7 |
Axis * | M3007 | Stream 4 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=8 |
Axis * | M3007(180 degree) | Stream 1 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=3 |
Axis * | M3007(non-dewarp) | Stream 1 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=1 |
Axis * | M3007(quad single channel) | Stream 1 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=4 |
Axis * | M3007(Single 180 dewarp) | Stream 1 | rtsp://<IP of Camera>/axis-media/media.amp?videocodec=h264&camera=2 |
Axis * | Axis M3067-P (quad view) | Stream1 | rtsp://device-ip/axis-media/media.am...=h264&camera=4 |
Dahua | Older IPC | Stream 1 | rtsp://<IP of Camera>/cam/realmonitor?channel=1&subtype=0 |
Dahua | Older IPC | Stream 2 | rtsp://<IP of Camera>/cam/realmonitor?channel=1&subtype=1 |
Digital Watchdog | ENHD16 | Stream 1 | rtsp://<IP of Camera>/1/stream1 |
Digital Watchdog | ENHD16 | Stream 2 | rtsp://<IP of Camera>/1/stream2 |
FLIR | Automation Series (Minimum) | Stream 1 | rtsp://<IP of Camera>/avc |
FLIR | Automation Series (More Options) | Stream 1 | rtsp://<IP of Camera>/avc/ch1&?cbr=0&quant=80&frate=30&gop=1 |
Geo Vision | GV-FE420 | Stream 1 | rtsp://<IP of Camera>:8554/CH001.sdp |
Geo Vision | GV-FE420 | Stream 2 | rtsp://<IP of Camera>:8554/CH002.sdp |
Geo Vision | GV-FE420 | Stream 3 | rtsp://<IP of Camera>:8554/CH003.sdp |
Hanwha | Single Lens Cameras | Profile 1 | rtsp://<IP of Camera>/profile1/media.smp |
Hanwha ** | Single Lens Cameras | Profile 2 | rtsp://<IP of Camera>/profile2/media.smp |
Hanwha ** | Multi Sensor and Encoder | Channel 1 | rtsp://<IP of Camera>/0/profile2/media.smp |
Hanwha ** | Multi Sensor and Encoder | Channel 2 | rtsp://<IP of Camera>/1/profile2/media.smp |
Hanwha ** | Multi Sensor and Encoder | Stream 1-4 | rtsp://<IP of Camera>/<stream #>/profile2/media.smp |
Hikvision | DS-6716HWI and DS-6708HWI | Stream 1 | rtsp://<IP of Camera>/h.264/ch1/main/av_stream |
Hikvision | DS-6716HWI and DS-6708HWI | Stream 2 | rtsp://<IP of Camera>/h.264/ch2/main/av_stream |
Hikvision | DS-6716HWI and DS-6708HWI | Stream 1-16 | rtsp://<IP of Camera>/h.264/ch<stream #>/main/av_stream |
Hikvision | DS-2CD2332-I | Stream 1 | rtsp://<IP of Camera>/h.264/Streaming/Channels/1 |
Hikvision | DS-2CD2332-I | Stream 2 | rtsp://<IP of Camera>/h.264/Streaming/Channels/2 |
Hikvision | DS-2CD6D54FWD-IZHS | Channel 1 Main | rtsp://<IP of Camera>/Streaming/Channels/101/ |
Hikvision | DS-2CD6D54FWD-IZHS | Channel 1 Sub | rtsp://<IP of Camera>/Streaming/Channels/102/ |
Hikvision | DS-2CD6D54FWD-IZHS | Channel 2 Main | rtsp://<IP of Camera>/Streaming/Channels/201/ |
Hikvision | DS-2CD6D54FWD-IZHS | Channel 2 Sub | rtsp://<IP of Camera>/Streaming/Channels/202/ |
IQinVision | IQM32 | Stream 1 | rtsp://<IP of Camera>/rtsp/now.mp4 |
OpenEye | OE-C2012B4 | Stream 1 | rtsp://<IP of Camera>/media/video1 |
OpenEye | OE-C2012B4 | Stream 2 | rtsp://<IP of Camera>/media/video2 |
Panasonic | WV-8571N | Stream 1-4 | rtsp://<IP of Camera>/MediaInput/h264/stream_#/ch_# |
Reolink | RLC-520 | Stream 1 | rtsp://<IP of Camera>/h264Preview_01_main |
Reolink | RLC-520 | Stream 2 | rtsp://<IP of Camera>/h264Preview_01_sub |
Vivotek | FE9191 | Stream 1 | rtsp://<IP of Camera>/live1s1 |
Vivotek | FE9191 | Stream 1 | rtsp://<IP of Camera>/live1s2 |
Vivotek | Vivotek Encoder | Stream 1 | rtsp://<IP of Camera>/live.sdp |
Vivotek | Vivotek Encoder | Stream 2 | rtsp://<IP of Camera>/live2.sdp |
Verint | Verint Cameras | Stream 1 | rtsp://<IP of Camera>/live.sdp |
Verint | Verint Cameras | Stream 2 | rtsp://<IP of Camera>/live2.sdp |
Verint | Verint Cameras | Steam 1-4 | rtsp://<IP of Camera>/live<stream #>.sdp |
* Axis camera RTSP can be modified with RTSP commands that must be separated with '&'. Commands include fps=x, resolution=WxH (width x height, must match resolutions available in camera), camera=x, etc.
** Hanwha encoders/multi-lens cameras usually have 3 streams, MJPEG, h264 and h265. Channels start at 0-3 or 0-15. Profiles start at 1 and count upwards. Mobile streams are always hard coded to profile10.